|
PiranhaMAX™ 170x |
|
BLA Code 102490 |

| Display Size | 4" diagonal |
| Display Pixel Matrix | 240V x 160H |
| Display Type | FSTN LCD |
| Display Colours/ Greyscale | 8 level greyscale |
| Sonar - Standard | Dual Beam |
| Sonar Coverage | 20º & 60º @ -10db |
| Sonar Frequency | 200/83kHz |
| Target Separation | 65mm |
| Power Output (max.) | 200 watts (RMS) 1600 watts (peak to peak) |
| Depth Capability | 244m |
| Temperature | Included |
| Speed | - |
| Backlight | Yes |
| Waterproof | Yes |
| Unit Size Installed (Gimbal) | 112W x 157H x 84D mm |
| Mount | Tilt and swivel or optional in-dash |
| Transducer - Standard | 103303 |
| Transducer Mounting - Standard | Inside hull or transom |
| Power Input | 10-20VDC |

PiranhaMAX™ 170cx
BLA CODE 102490
| The PiranhaMAX™ 170x features a high resolution 4 level greyscale 240V x 160H 4” display and dual beam sonar with 1600 watts PTP power output. The new design also allows drop-in replacement for competitive in-dash models. |
![]() |
PiranhaMAX™ 190cx |
![]() |
PiranhaMAX™ 180x |
![]() |
PiranhaMAX™ 160x |
![]() |
PiranhaMAX™ 150x |