|
958cx Combo |
|
BLA Code 104241 |

| Display Size | 8" diagonal |
| Display Pixel Matrix | 480V x 800H |
| Display Type | Colour TFT |
| Display Colours/ Greyscale | 65,000 colours |
| Sonar - Standard | DualBeam PLUS™ |
| Sonar Coverage | 20º & 60º @ -10db |
| Sonar Frequency | 200/83 kHz |
| Sonar Optional | QuadraBeam PLUS™ |
| Target Separation | 65mm |
| Power Output (max.) | 1000 watts (RMS)* 8000 watts* (peak to peak) |
| Depth Capability | 457 m & 900 m* |
| Temperature | Included |
| Speed | GPS speed included |
| Backlight | Yes |
| Waterproof | Yes |
| Unit Size Installed (Gimbal) | 286W x 171H x 108D mm |
| Unit Size Installed (In-dash) | 286W x 152H x 63.5D mm |
| Mount | Gimbal or optional in-dash |
| Transducer - BLA Code | 103303 |
| Transducer Mounting - Standard | Inside hull or transom |
| Power Input | 10-20VDC |
| GPS Receiver | 50 Channel |
| Ethernet Networking | Yes |
*Optional 1kw 50/200 kHz required for maximum power output.
| Display Size | 8" diagonal |
| Display Pixel Matrix | 480V x 800H |
| Display Type | Colour TFT |
| Display Colours/Greyscale | 65,000 colours |
| Sonar - Standard | DualBeam PLUS |
| Sonar Coverage | 20º & 60º @ -10db |
| Sonar Frequency | 200/83 kHz |
| Sonar Optional | QuadraBeam PLUS |
| Target Separation | 65mm |
| Power Output (max.) | 1000 Watts (RMS)* 8000 watts* (peak to peak) |
| Depth Capability | 450m & 900m* |
| Temperature | Included |
| Speed | GPS speed included |
| Backlight | Yes |
| Waterproof | Yes |
| Unit Size - Gimbal Mount | 286W x 171H x 108D mm |
| Unit Size - In-Dash Mount | 286W x 152H x 63.5D mm |
| Mount | Gimbal or In-dash |
| Transducer - Standard | 103303 |
| Transducer Mounting - Standard | Inside hull or transom |
| Power Input | 10-20VDC |
* Optional 1KW transducers available for max power output and deepwater use.
| GPS Receiver | Included |
| GPS Trackplotting | Included |
| GPS Chartplotting | Included |
| Waypoints, Routes, Tracks/Points | 3,000, 50, 50/20,000 |
| Humminbird UniMap | Included |
| Navionics Gold | Optional |
| Navionics Platinum | Optional |
| GPS Receiver | Included |
| Ethernet Networking | Optional |
| WeatherSense | Optional |
| Wireless Sonar Link | — |
| CannonLink | Optional |
| InterLink | Optional |
| HumminbirdPC | Optional |
| Upgradeable Internal Software |
| Screen Snap Shot to Memory Card | Included |
| Sonar Recording | Included |
| Split Screen Zoom | Included |
| Split Screen Bottom Lock | Included |
| 3D Chart View | Included |
| Large Digits View | Included |
| Wide/Narrow Cone Split Screen | Included |
| Custom Digital Readout Selection | Included |
| Selectable Display Colours | Included |
| View Pre-Set Keys | Included |
| Temperature Graph | Included |
| Temperature Alarm | Included |
| TrueArch® Technology | Included |
| Freeze Frame | Included |
| Instant Image Update | Included |
| Mark Structure on Sonar | Included |
| Selective Fish ID+ | Included |
| Real Time Sonar | Included |
| Sonar Echo Enhancement | Included |
| Triplog | Included |
| X-PressTM Menu System | Included |