|
1198cx SI Combo |
|
BLA Code 104332 |
| Display | 600V x 800H, 10.4” diagonal, 65,000 colour TFT |
| Sonar Standard | HD Side Imaging®, Down Imaging™ and DualBeamPlus™ |
| Sonar Coverage(s) | HD Side Imaging® and Down Imaging™ 455kHz/(2) 86˚ @-10db, 800kHz/(2) 55˚ @-10db, DualBeam PLUS, 200kHz/20˚ @-10db, 83kHz/60˚-10db, 180˚ total coverage |
| Operating Frequency(s) | 800, 455, 200 & 83 kHz |
| Power Output | 500 watts RMS (4000 watts PTP) with Standard Transducer or 1000 watts RMS (8000 watts PTP) with Opt 50/200kHz 1 kW Transducer |
| Depth Capability | DualBeamPlus™: 457m with standard transducer or 915m with optional 1kw transducer. Side imaging: 45m out to 75m each side of the boat |
| Target Separation | 64mm |
| Temperature | Included in transducer |
| Speed | GPS Speed Included, through water optional |
| Power Input | 10-20 VDC |
| Waterproof | Yes |
| Unit Mounting | Gimbal or optional In-Dash |
| Unit Size Installed (Gimbal) | 333mmW x 237mmH x 74mmD |
| Unit Size Installed (In-dash) | 333mm x 224mm x 74mm Required minimum 76mm behind dash clear |
| Transducer Mounting | Transom standard; optional trolling motor or thru hulls available |
| GPS Receiver | External 50 Channel |
| Waypoints, Routes, Tracks/Points | 3000, 50, 50/20,000 |
| Cartography | Uni-Map™ Built-in, Optional Navionics® Platinum or Gold cartography |
| Communication | NMEA 0183 Input/Output; Fishing system modules |
| Optional System Modules | InterLink™, CannonLink™, WeatherSense® Barometric Pressure and PC Connection Kit |
| Video Out | PAL, PAL M, NTSC (optional cable required) |
| Ethernet Networking | Yes |
*Optional 1kw 50/200 kHz required for maximum power output.
| Display Size | 10.4" diagonal |
| Display Pixel Matrix | 600V x 800H |
| Display Type | Colour TFT |
| Display Colours/Greyscale | 65,000 colours |
| Sonar - Standard | HD Side Imaging, Down Imaging & Dual beam PLUS |
| Sonar Coverage | 20º, 60º & 180º @ -10db |
| Sonar Frequency | 200/83/455/800 kHz |
| Sonar Optional | QuadraBeam PLUS |
| Target Separation | 65mm |
| Power Output (max.) | 1000 watts (RMS)* 8000 watts* (peak to peak) |
| Depth Capability | 45m SI, 450m & 900m* |
| Temperature | Yes |
| Speed | GPS speed included |
| Backlight | Yes |
| Waterproof | Yes |
| Unit Size - Gimbal Mount | 332W x 236H x 73.66D mm |
| Mount | Gimbal or In-dash |
| Transducer - Standard | 103260 |
| Transducer Mounting - Standard | Transom |
| Power Input | 10-20VDC |
* Optional 1KW transducers available for max power output and deepwater use.
| GPS Receiver |
Included
|
| GPS Trackplotting |
Included
|
| GPS Chartplotting |
Included
|
| Waypoints, Routes, Tracks/Points | 3,000, 50, 50/20,000 |
| Humminbird UniMap | Included |
| Navionics Gold | Optional |
| Navionics Platinum | Optional |
| GPS Receiver | Included |
| Ethernet Networking | Optional |
| WeatherSense | Optional |
| Wireless Sonar Link | — |
| CannonLink | Optional |
| InterLink | Optional |
| HumminbirdPC | Optional |
| Upgradeable Internal Software |
| Screen Snap Shot to Memory Card | Included |
| Sonar Recording | Included |
| Split Screen Zoom | Included |
| Split Screen Bottom Lock | Included |
| 3D Chart View | Included |
| Large Digits View | Included |
| Wide/Narrow Cone Split Screen | Included |
| Custom Digital Readout Selection | Included |
| Selectable Display Colours | Included |
| View Pre-Set Keys | Included |
| Temperature Graph | Included |
| Temperature Alarm | Included |
| TrueArch® Technology | Included |
| Freeze Frame | Included |
| Instant Image Update | Included |
| Mark Structure on Sonar | Included |
| Selective Fish ID+ | Included |
| Real Time Sonar | Included |
| Sonar Echo Enhancement | Included |
| Triplog | Included |
| X-PressTM Menu System | Included |